
[mapsmarker marker="8"]
1891 Census
Name | Relation | Condition | Sex | Age | Birth Year | Occupation | Where Born | |
|---|---|---|---|---|---|---|---|---|
| James Garner | Head | Married | M | 42 | 1849 | Bricklsetter | Frodsham Cheshire | |
| Margaret Garner | Wife | Married | F | 38 | 1853 | Bricksetter | Frodsham Cheshire | |
| Susan Garner | Daughter | Single | F | 18 | 1873 | Frodsham Cheshire | ||
| Peter Garner | Son | Single | M | 16 | 1875 | Bricksetter | Frodsham Cheshire | |
| Albert Garner | Son | Single | M | 15 | 1876 | Bricksetter | Frodsham Cheshire | |
| Alice Garner | Daughter | Single | F | 13 | 1878 | Scholar | Frodsham Cheshire | |
| Frances Garner | Daughter | Single | F | 11 | 1880 | Scholar | Frodsham Cheshire | |
| Emily Garner | Daughter | Single | F | 8 | 1883 | Scholar | Runcorn Cheshire | |
| Florence D Garner | Daughter | Single | F | 5 | 1886 | Scholar | Runcorn Cheshire | |
| Margaret A Garner | Daughter | Single | F | 3 | 1888 | Runcorn Cheshire | ||
| John J Garner | Son | M | 0 (7M) | 1891 | Runcorn Cheshire |
Leave a Reply