<< first< prev1next >last >>
Displaying 1 - 10
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ainsworth | Nellie | 28 DEC 1905 - 17 NOV 1976 | 1684 |
| Ellams | Mary | ABT 1821 - ABT 1890 | 1685 |
| Garner | James | - | 1686 |
| Garner | James | 9 OCT 1847 - ABT 1914 | 1687 |
| Garner | Joseph | ABT 1816 - ABT 1883 | 1688 |
| Garner | Mary | - | 1689 |
| Garner | Peter | - | 1690 |
| Garner | Susan | - | 1694 |
| Garner | Victor Tinsley | 25 DEC 1899 - 1 FEB 1957 | 1691 |
| Tinsley | Margaret | ABT 1853 - ABT 1923 | 1692 |
Displaying 1 - 10
<< first< prev1next >last >>