? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
2 Mary Ellams b: ABT 1821 d: ABT 1890
+ Joseph Garner b: ABT 1816 d: ABT 1883
3 James Garner b: 9 OCT 1847 d: ABT 1914
+ Margaret Tinsley b: ABT 1853 d: ABT 1923
4 Victor Tinsley Garner b: 25 DEC 1899 d: 1 FEB 1957
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Peter Garner | ||
| Birth | |||
| Death | |||
| Marriage | to Fanny Garner | ||
| PARENT (M) Peter Garner | |||
| Birth | |||
| Death | |||
| Marriage | to Fanny Garner | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Fanny Garner | |||
| Birth | |||
| Death | |||
| Marriage | to Peter Garner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Ellams | ||
| Birth | ABT 1821 | ||
| Death | ABT 1890 | ||
| Marriage | to Joseph Garner | ||

Leave a Reply