- 9 OCT 1847 - Birth - ; Frodsham, UK
- ABT 1914 - Death -
1 James Garner b: 9 OCT 1847 d: ABT 1914
+ Margaret Tinsley b: ABT 1853 d: ABT 1923
2 Victor Tinsley Garner b: 25 DEC 1899 d: 1 FEB 1957
| PARENT (M) Joseph Garner | |||
| Birth | ABT 1816 | ||
| Death | ABT 1883 | ||
| Marriage | to Mary Ellams | ||
| Father | James Garner | ||
| Mother | Mary Garner | ||
| PARENT (F) Mary Ellams | |||
| Birth | ABT 1821 | ||
| Death | ABT 1890 | ||
| Marriage | to Joseph Garner | ||
| Father | Peter Garner | ||
| Mother | Fanny Garner | ||
| CHILDREN | |||
| M | James Garner | ||
| Birth | 9 OCT 1847 | Frodsham, UK | |
| Death | ABT 1914 | ||
| Marriage | 23 JUL 1871 | to Margaret Tinsley at Runcorn, UK | |
| PARENT (M) James Garner | |||
| Birth | 9 OCT 1847 | Frodsham, UK | |
| Death | ABT 1914 | ||
| Marriage | 23 JUL 1871 | to Margaret Tinsley at Runcorn, UK | |
| Father | Joseph Garner | ||
| Mother | Mary Ellams | ||
| PARENT (F) Margaret Tinsley | |||
| Birth | ABT 1853 | ||
| Death | ABT 1923 | ||
| Marriage | 23 JUL 1871 | to James Garner at Runcorn, UK | |
| Father | Charles Tinsley | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Victor Tinsley Garner | ||
| Birth | 25 DEC 1899 | 81 Greenway Rd | |
| Death | 1 FEB 1957 | Liscard, MILL LANE/VICTORIA GENERAL HOSPITAL (SW-bound) | |

Leave a Reply