? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
2 Joseph Garner b: ABT 1816 d: ABT 1883
+ Mary Ellams b: ABT 1821 d: ABT 1890
3 James Garner b: 9 OCT 1847 d: ABT 1914
+ Margaret Tinsley b: ABT 1853 d: ABT 1923
4 Victor Tinsley Garner b: 25 DEC 1899 d: 1 FEB 1957
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James Garner | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Garner | ||
| PARENT (M) James Garner | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Garner | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Garner | |||
| Birth | |||
| Death | |||
| Marriage | to James Garner | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Garner | ||
| Birth | ABT 1816 | ||
| Death | ABT 1883 | ||
| Marriage | to Mary Ellams | ||

Leave a Reply